Programme listings
| Wednesday 28th July | 0000-0030 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish |
| 0225-0300 | ESPN Classic | Cycling 2008 Tour de France stage 8: Figeac - Toulouse | |
| 0700-1155 | RAI Sport 1 | Live Athletics European Championships, Barcelona | |
| 0700-1200 | RAI Due | Live Athletics European Championships, Barcelona | |
| 0700-1215 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 1000-1230 | BBC2 | Live Athletics European Championships, Barcelona | |
| 1215-1325 | ESPN Classic | Cycling 2009 Tour de France | |
| 1215-1330 | British Eurosport | Athletics European Championships, Barcelona | |
| 1230-1300 | Sky Sports 1 | Athletics Bupa Great North Run, Newcastle | |
| 1300-1700 | British Eurosport 2 | Live Athletics African Championships, Nairobi | |
| 1530-1700 | British Eurosport | Athletics European Championships, Barcelona | |
| 1630-1700 | Sky Sports 1 | Athletics Bupa Great North Run, Newcastle | |
| 1655-2100 | RAI Sport 1 | Live Athletics European Championships, Barcelona | |
| 1700-2100 | BBC2 | Live Athletics European Championships, Barcelona | |
| 1700-2115 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 1745-1930 | RAI Due | Live Athletics European Championships, Barcelona | |
| 1850-2000 | ESPN Classic | Cycling 2009 Tour de France | |
| 2000-2100 | RAI Due | Live Athletics European Championships, Barcelona | |
| 2100-2130 | RAI Sport 1 | Cycling Italian Cross Championship | |
| 2115-2145 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 2145-2240 | British Eurosport | Triathlon Dextro Energy ITU World Championship Series: Hamburg | |
| 2240-2310 | British Eurosport | Cycling British Premier Calendar Series: East Yorkshire Classic, Beverley | |
| 2310-2335 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 2335-0040 | British Eurosport | Athletics European Championships, Barcelona | |
| Thursday 29th July | 0225-0300 | ESPN Classic | Cycling 2008 Tour de France stage 12: Lavelanet - Narbonne |
| 0505-0600 | Channel 4 | Triathlon Dextro Energy ITU World Championship Series: Hamburg | |
| 0730-0900 | British Eurosport | Athletics European Championships, Barcelona | |
| 0815-0845 | RAI Sport 1 | Cycling Sellaronda Hero, Selva Gardena | |
| 0900-1200 | RAI Due | Live Athletics European Championships, Barcelona | |
| 0900-1330 | RAI Sport 1 | Live Athletics European Championships, Barcelona | |
| 0900-1430 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 1000-1200 | BBC2 | Live Athletics European Championships, Barcelona | |
| 1030-1130 | British Eurosport 2 | Athletics African Championships, Nairobi | |
| 1200-1600 | British Eurosport 2 | Live Athletics African Championships, Nairobi | |
| 1215-1325 | ESPN Classic | Cycling 2009 Tour de France | |
| 1600-1700 | British Eurosport 2 | Triathlon Dextro Energy ITU World Championship Series: Hamburg | |
| 1620-2100 | RAI Sport 1 | Live Athletics European Championships, Barcelona | |
| 1630-2100 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 1730-2100 | BBC2 | Live Athletics European Championships, Barcelona | |
| 1745-1925 | RAI Due | Live Athletics European Championships, Barcelona | |
| 1800-1830 | Sky Sports 3 | Athletics IAAF Athletix Weekly | |
| 1850-1925 | ESPN Classic | Cycling 2008 Tour de France stage 5: Cholet - Châteauroux | |
| 1925-2000 | ESPN Classic | Cycling 2008 Tour de France stage 8: Figeac - Toulouse | |
| 2000-2100 | RAI Due | Live Athletics European Championships, Barcelona | |
| 2100-2130 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 2100-2130 | RAI Sport 1 | Cycling Cycling Real Time | |
| 2200-2230 | RAI Sport 1 | Cycling Italian Cross Championship | |
| 2300-0000 | British Eurosport | Athletics European Championships, Barcelona | |
| Friday 30th July | 0000-0030 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish |
| 0230-0305 | ESPN Classic | Cycling 2008 Tour de France stage 13: Narbonne - Nîmes | |
| 0630-1155 | RAI Sport 1 | Live Athletics European Championships, Barcelona | |
| 0630-1200 | RAI Due | Live Athletics European Championships, Barcelona | |
| 0630-1300 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 1000-1030 | Sky Sports 1 | Athletics IAAF Athletix Weekly | |
| 1000-1200 | BBC2 | Live Athletics European Championships, Barcelona | |
| 1030-1130 | British Eurosport 2 | Athletics African Championships, Nairobi | |
| 1200-1500 | British Eurosport 2 | Live Athletics African Championships, Nairobi | |
| 1220-1255 | ESPN Classic | Cycling 2008 Tour de France stage 5: Cholet - Châteauroux | |
| 1255-1330 | ESPN Classic | Cycling 2008 Tour de France stage 8: Figeac - Toulouse | |
| 1300-1400 | British Eurosport | Athletics European Championships, Barcelona | |
| 1530-1715 | British Eurosport | Athletics European Championships, Barcelona | |
| 1710-2115 | RAI Sport 1 | Live Athletics European Championships, Barcelona | |
| 1715-2100 | BBC2 | Live Athletics European Championships, Barcelona | |
| 1715-2115 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 1745-1930 | RAI Due | Live Athletics European Championships, Barcelona | |
| 1850-1925 | ESPN Classic | Cycling 2008 Tour de France stage 12: Lavelanet - Narbonne | |
| 1925-2000 | ESPN Classic | Cycling 2008 Tour de France stage 13: Narbonne - Nîmes | |
| 2005-2110 | RAI Due | Live Athletics European Championships, Barcelona | |
| 2115-2145 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 2300-0000 | British Eurosport | Athletics European Championships, Barcelona | |
| Saturday 31st July | 0300-0400 | ESPN America | Triathlon Ford Ironman St. George |
| 0730-0900 | British Eurosport | Athletics European Championships, Barcelona | |
| 0845-1000 | BBC1 | Live Athletics European Championships, Barcelona | |
| 0900-1155 | RAI Sport 1 | Live Athletics European Championships, Barcelona | |
| 0900-1200 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 0900-1200 | RAI Due | Live Athletics European Championships, Barcelona | |
| 1000-1200 | BBC2 | Live Athletics European Championships, Barcelona | |
| 1300-1515 | British Eurosport | Athletics European Championships, Barcelona | |
| 1510-2100 | RAI Sport 1 | Live Athletics African Championships, Nairobi | |
| 1515-2045 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 1540-1650 | ESPN Classic | Cycling 2009 Tour de France | |
| 1600-1700 | British Eurosport 2 | Live Athletics African Championships, Nairobi | |
| 1700-1910 | RAI Sport 2 | Live Cycling UCI ProTour Clasica Ciclistica San Sebastián | |
| 1710-1935 | RAI Due | Live Athletics European Championships, Barcelona | |
| 1745-2100 | BBC2 | Live Athletics European Championships, Barcelona | |
| 1750-1900 | ESPN Classic | Cycling 2009 Tour de France | |
| 2005-2040 | RAI Due | Live Athletics European Championships, Barcelona | |
| 2045-2115 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 2300-0030 | British Eurosport | Athletics European Championships, Barcelona | |
| Sunday 1st August | 0030-0100 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish |
| 0800-0900 | British Eurosport | Athletics European Championships, Barcelona | |
| 0820-0855 | Channel 4 | Triathlon UK Ironman 70.3, Wimbleball Lake | |
| 0900-1130 | BBC2 | Live Athletics European Championships, Barcelona | |
| 0900-1130 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 1000-1030 | Sky Sports 4 | Athletics IAAF Athletix Weekly | |
| 1530-1640 | ESPN Classic | Cycling 2009 Tour de France | |
| 1730-1845 | British Eurosport 2 | Athletics African Championships, Nairobi | |
| 1740-1815 | ESPN Classic | Cycling 2008 Tour de France stage 12: Lavelanet - Narbonne | |
| 1815-1850 | ESPN Classic | Cycling 2008 Tour de France stage 13: Narbonne - Nîmes | |
| 1800-2115 | British Eurosport | Live Athletics European Championships, Barcelona | |
| 1800-2130 | BBC2 | Live Athletics European Championships, Barcelona | |
| 2115-2230 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 2330-0030 | British Eurosport 2 | Cycling UCI Mountain Bike World Cup | |
| Monday 2nd August | 0915-1030 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish |
| 1120-1155 | ESPN Classic | Cycling 2008 Tour de France stage 12: Lavelanet - Narbonne | |
| 1155-1230 | ESPN Classic | Cycling 2008 Tour de France stage 13: Narbonne - Nîmes | |
| 1200-1415 | British Eurosport | Athletics European Championships, Barcelona | |
| 1200-1300 | British Eurosport 2 | Cycling Mountain Bike World Cup, Val di Sole: Women's Downhill | |
| 1300-1400 | British Eurosport 2 | Cycling Mountain Bike World Cup, Val di Sole: Men's Downhill | |
| 1415-1530 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 1545-1630 | British Eurosport | Cycling Tour de Pologne stage 1: Sochaczew - Warsaw | |
| 1630-1800 | British Eurosport | Live Cycling Tour de Pologne stage 2: Rawa Mazowiecka - Dąbrowa Górnicza | |
| 1900-2000 | British Eurosport 2 | Cycling Mountain Bike World Cup, Val di Sole: Men's Downhill | |
| 2100-2200 | British Eurosport 2 | Cycling Tour de Pologne stage 2: Rawa Mazowiecka - Dąbrowa Górnicza | |
| 2200-2300 | British Eurosport | Athletics European Championships, Barcelona | |
| 2300-0015 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| Tuesday 3rd August | 0400-0500 | ESPN America | Triathlon SpecSavers Ironman South Africa, Port Elizabeth |
| 0730-0845 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 1000-1100 | British Eurosport | Cycling Tour de Pologne stage 2: Rawa Mazowiecka - Dąbrowa Górnicza | |
| 1100-1230 | British Eurosport | Athletics European Championships, Barcelona | |
| 1130-1230 | TV5 Europe | Athletics Antoine Chérubin profile | |
| 1230-1345 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 1530-1630 | British Eurosport | Cycling Tour de Pologne stage 2: Rawa Mazowiecka - Dąbrowa Górnicza | |
| 1630-1800 | British Eurosport | Live Cycling Tour de Pologne stage 3: Sosnowiec - Katowice | |
| 2100-2200 | British Eurosport 2 | Cycling Tour de Pologne stage 3: Sosnowiec - Katowice | |
| 2330-0030 | British Eurosport | Cycling Tour de Pologne stage 3: Sosnowiec - Katowice | |
| Wednesday 4th August | 0535-0600 | Channel 4 | Triathlon UK Ironman 70.3, Wimbleball Lake |
| 0915-1015 | British Eurosport | Cycling Tour de Pologne stage 3: Sosnowiec - Katowice | |
| 1015-1115 | British Eurosport | Triathlon Dextro Energy ITU World Championship Series | |
| 1115-1230 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 1345-1415 | British Eurosport | Triathlon Mazda Blenheim Triathlon | |
| 1415-1510 | British Eurosport | Triathlon Dextro Energy ITU World Championship Series | |
| 1510-1630 | British Eurosport | Cycling Tour de Pologne stage 3: Sosnowiec - Katowice | |
| 1630-1800 | British Eurosport | Live Cycling Tour de Pologne stage 4: Tychy - Cieszyn | |
| 2030-2100 | British Eurosport 2 | Cycling British Premier Calendar Series: East Yorkshire Classic, Beverley | |
| 2100-2200 | British Eurosport 2 | Cycling Tour de Pologne stage 4: Tychy - Cieszyn | |
| 2300-2330 | British Eurosport | Olympic Games Olympic Magazine | |
| 2330-0030 | British Eurosport | Cycling Tour de Pologne stage 4: Tychy - Cieszyn | |
| Thursday 5th August | 0510-0600 | Channel 4 | Triathlon Dextro Energy ITU World Championship Series: London |
| 0830-1000 | British Eurosport | Cycling Tour de Pologne stage 4: Tychy - Cieszyn | |
| 1300-1400 | British Eurosport 2 | Cycling Mountain Bike World Cup, Val di Sole: Men's Downhill | |
| 1400-1500 | British Eurosport 2 | Cycling Mountain Bike World Cup, Val di Sole: Women's Downhill | |
| 1500-1530 | British Eurosport | Cycling British Premier Calendar Series: East Yorkshire Classic, Beverley | |
| 1500-1530 | British Eurosport 2 | Triathlon Mazda Blenheim Triathlon | |
| 1530-1630 | British Eurosport | Cycling Tour de Pologne stage 4: Tychy - Cieszyn | |
| 1600-1700 | TV5 Europe | Athletics Antoine Chérubin profile | |
| 1630-1800 | British Eurosport | Live Cycling Tour de Pologne stage 5: Jastrzębie-Zdrój - Ustroń | |
| 1830-1900 | Sky Sports 4 | Athletics IAAF Athletix Weekly | |
| 2000-2100 | British Eurosport 2 | Cycling Mountain Bike World Cup, Val di Sole: Men's Downhill | |
| 2100-2200 | British Eurosport 2 | Cycling Tour de Pologne stage 5: Jastrzębie-Zdrój - Ustroń | |
| 2300-0000 | British Eurosport | Cycling Tour de Pologne stage 5: Jastrzębie-Zdrój - Ustroń | |
| Friday 6th August | 0000-0030 | British Eurosport | Cycling British Premier Calendar Series: East Yorkshire Classic, Beverley |
| 0230-0300 | Sky Sports 2 | Athletics IAAF Athletix Weekly | |
| 0800-0900 | British Eurosport | Cycling Tour de Pologne stage 5: Jastrzębie-Zdrój - Ustroń | |
| 0930-1000 | Sky Sports 2 | Athletics IAAF Athletix Weekly | |
| 1500-1530 | British Eurosport 2 | Cycling British Premier Calendar Series: East Yorkshire Classic, Beverley | |
| 1530-1630 | British Eurosport 2 | Cycling Tour de Pologne stage 5: Jastrzębie-Zdrój - Ustroń | |
| 1630-1700 | British Eurosport | Summer Biathlon | |
| 1630-1800 | British Eurosport 2 | Live Cycling Tour de Pologne stage 6: Oświęcim - Bukowina Tatrzańska | |
| 1800-1830 | British Eurosport 2 | Cycling British Premier Calendar Series: East Yorkshire Classic, Beverley | |
| 1810-1930 | British Eurosport | Cycling Tour de Pologne stage 6: Oświęcim - Bukowina Tatrzańska | |
| 1900-2100 | BBC3 | Live Athletics IAAF Diamond League: DN Galan, Stockholm | |
| 2100-2200 | British Eurosport 2 | Cycling Tour de Pologne stage 6: Oświęcim - Bukowina Tatrzańska | |
| Saturday 7th August | 0900-1000 | British Eurosport | Cycling Tour de Pologne stage 6: Oświęcim - Bukowina Tatrzańska |
| 1300-1400 | British Eurosport | Cycling Tour de Pologne stage 6: Oświęcim - Bukowina Tatrzańska | |
| 1630-1800 | British Eurosport | Live Cycling Tour de Pologne stage 7: Nowy Targ - Kraków | |
| 1800-1945 | British Eurosport | Cycling Mountain Bike Championship | |
| 2000-2100 | Sky Sports 4 | Ironman Lanzarote Ironman | |
| 2230-2330 | British Eurosport 2 | Live Cycling Tour de Pologne stage 7: Nowy Targ - Kraków | |
| Sunday 8th August | 0015-0115 | British Eurosport | Cycling Tour de Pologne stage 7: Nowy Targ - Kraków |
| 0300-0400 | Sky Sports 3 | Ironman Lanzarote Ironman | |
| 0700-0730 | Sky Sports 3 | Athletics IAAF Athletix Weekly | |
| 0730-0830 | British Eurosport | Cycling Tour de Pologne stage 7: Nowy Targ - Kraków | |
| 0830-0930 | British Eurosport | Triathlon Dextro Energy World Championship Series | |
| 1030-1130 | British Eurosport | Cycling Tour de Pologne stage 7: Nowy Targ - Kraków | |
| 1100-1130 | Sky Sports 4 | Athletics IAAF Athletix Weekly | |
| 1445-1600 | British Eurosport | Athletics European Championships, Barcelona: Photo Finish | |
| 1530-1640 | ESPN Classic | Cycling 2009 Tour de France | |
| 1600-1800 | British Eurosport | Live Athletics | |
| 1740-1815 | ESPN Classic | Cycling 2008 Tour de France stage 12: Lavelanet - Narbonne | |
| 1800-1900 | British Eurosport | Triathlon Dextro Energy World Championship Series | |
| 1815-1850 | ESPN Classic | Cycling 2008 Tour de France stage 13: Narbonne - Nîmes | |
| 2000-2100 | British Eurosport | Cycling Tour de Pologne stage 7: Nowy Targ - Kraków | |
| 2230-2330 | British Eurosport 2 | Cycling Tour de Pologne stage 7: Nowy Targ - Kraków | |
| Monday 9th August | 1045-1200 | British Eurosport | Athletics |
| 1120-1155 | ESPN Classic | Cycling 2008 Tour de France stage 12: Lavelanet - Narbonne | |
| 1155-1230 | ESPN Classic | Cycling 2008 Tour de France stage 13: Narbonne - Nîmes | |
| 1330-1430 | British Eurosport | Triathlon Dextro Energy World Championship Series | |
| 1430-1500 | British Eurosport | Cycling British Premier Calendar Series | |
| 1810-1900 | British Eurosport | Athletics | |
| 1900-2000 | British Eurosport | Triathlon Dextro Energy World Championship Series | |
| Tuesday 10th August | 0400-0500 | ESPN America | Triathlon SpecSavers Ironman South Africa, Port Elizabeth |
| 1245-1400 | British Eurosport | Athletics |
Channel data
| BBC1: | Sky 101; Virgin Media 101; Freeview 1 |
| BBC2: | Sky 102; Virgin Media 102; Freeview 2 |
| ITV: | Sky 103; Virgin Media 103; Freeview 3 |
| Channel 4: | Sky 104; Virgin Media 104; Freeview 4 |
| five: | Sky 105; Virgin Media 105; Freeview 5 |
| BBC3: | Sky 115; Virgin Media 106; Freeview 7 |
| BBC4: | Sky 116; Virgin Media 107; Freeview 9 |
| ITV2: | Sky 118; Virgin Media 114/113; Freeview 6 |
| ITV3: | Sky 119; Virgin Media 116; Freeview 10 |
| ITV4: | Sky 120; Virgin Media 117; Freeview 30 |
| British Eurosport: | Sky 410/412(HD); Virgin Media 521/522(HD); Astra 1M 19.2°E 12226 H |
| British Eurosport 2: | Sky 411; Virgin Media 525; Hotbird 6 13°E 12558 V |
| Sky Sports 1: | Sky 401; Virgin Media 511 |
| Sky Sports 2: | Sky 402; Virgin Media 512 |
| Sky Sports 3: | Sky 403; Virgin Media 513 |
| Sky Sports 4: | Sky 404; Virgin Media 516 |
| ESPN: | Sky 417/442(HD); Virgin Media 529/530(HD) |
| ESPN America: | Sky 430; Virgin Media 531 |
| ESPN Classic: | Sky 429; Virgin Media 533 |
| five US: | Sky 207; Virgin Media 185; Freeview 35 |
| TV5 Europe: | Sky 799; Virgin Media 825 |
| DSF: | Astra 1H 19.2°E 12480 V |
| rbb: | Astra 1H 19.2°E 12110 H |
| RAI Due: | Hotbird 2 13°E 11766 V |
| RAI Tre: | Hotbird 2 13°E 11766 V |
| RAI Sport 1 | Hotbird 2 13°E 11804 V |
| RAI Sport 2 | Hotbird 2 13°E 11804 V |