Programme listings
| Friday 27th January | 1100-1140 | RAI Sport 2 | Cycling |
| 2345-0020 | RAI Sport 2 | Cycling | |
| 2345-0005 | British Eurosport | Olympic Games Olympic Dream | |
| Saturday 28th January | 0730-0745 | British Eurosport | Olympic Games Olympic Dream |
| 1330-1630 | BBC1 | Live Athletics Aviva International Match, Glasgow | |
| 1430-1500 | RAI Sport 2 | Cycling | |
| Sunday 29th January | 1100-1300 | RAI Sport 2 | Athletics Italian Cross Country Championships, Borgo Valsugana |
| Monday 30th January | 1800-1900 | Sky Sports 2 | Cycling Santos Tour Down Under |
| 1900-2000 | ITV4 | Cycling Revolution Series, Manchester | |
| 2200-2300 | Sky Sports 2 | Cycling Santos Tour Down Under | |
| Tuesday 31st January | 0900-1000 | Sky Sports 3 | Cycling Santos Tour Down Under |
| 1330-1430 | Sky Sports 3 | Cycling Santos Tour Down Under | |
| 1430-1630 | RAI Sport 2 | Athletics Italian Cross Country Championships, Borgo Valsugana | |
| 1935-1955 | RAI Sport 2 | Cycling | |
| Wednesday 1st February | 1700-1730 | RAI Sport 2 | Cycling |
| 1930-2010 | RAI Sport 2 | Cycling | |
| 1930-2130 | RAI Sport 1 | Athletics Italian Cross Country Championships, Borgo Valsugana | |
| 2035-2100 | RAI Sport 2 | Cycling | |
| 2120-2200 | RAI Sport 2 | Cycling | |
| 2230-2300 | British Eurosport/HD | Olympic Games Olympic Magazine | |
| 2240-2335 | RAI Sport 2 | Cycling | |
| Thursday 2nd February | 1930-2000 | RAI Sport 2 | Cycling |
| 2020-2100 | RAI Sport 2 | Cycling | |
| 2140-2200 | RAI Sport 2 | Cycling | |
| 2300-2340 | RAI Sport 2 | Cycling | |
| Saturday 4th February | 1300-1330 | BBC1 | Olympic Games World Olympic Dreams |
| Sunday 5th February | 1125-1230 | ITV4 | Cycling Santos Tour Down Under |
| 1215-1300 | British Eurosport 2 | Live Cycling Tour of Qatar stage 1: Barzan Towers - Doha Golf Club | |
| 1830-1900 | British Eurosport 2 | Cycling Tour of Qatar stage 1: Barzan Towers - Doha Golf Club | |
| Monday 6th February | 1200-1300 | British Eurosport 2 | Live Cycling Tour of Qatar stage 2: Lusail - Lusail |
| 1600-1700 | British Eurosport 2 | Cycling Tour of Qatar stage 2: Lusail - Lusail | |
| 1900-2000 | British Eurosport 2 | Cycling Tour of Qatar stage 2: Lusail - Lusail | |
| 2300-0000 | British Eurosport 2 | Cycling Tour of Qatar stage 2: Lusail - Lusail | |
| Tuesday 7th February | 1200-1300 | British Eurosport 2 | Live Cycling Tour of Qatar stage 3: Dukhan - Al Gharafa Stadium |
| 1400-1500 | British Eurosport 2 | Cycling Tour of Qatar stage 3: Dukhan - Al Gharafa Stadium | |
| 2045-2145 | British Eurosport | Cycling Tour of Qatar stage 3: Dukhan - Al Gharafa Stadium | |
| 2320-0020 | British Eurosport | Cycling Tour of Qatar stage 3: Dukhan - Al Gharafa Stadium | |
| Wednesday 8th February | 0730-0800 | British Eurosport/HD | Olympic Games Olympic Magazine |
| 1200-1300 | British Eurosport 2 | Live Cycling Tour of Qatar stage 4: Al Thakhira - Madinat Al Shamal | |
| 1600-1700 | British Eurosport 2 | Cycling Tour of Qatar stage 4: Al Thakhira - Madinat Al Shamal | |
| 2300-0000 | British Eurosport 2 | Cycling Tour of Qatar stage 4: Al Thakhira - Madinat Al Shamal | |
| Thursday 9th February | 1200-1300 | British Eurosport 2 | Live Cycling Tour of Qatar stage 5: Camel Race Track - Al Khor Corniche |
| 1600-1700 | British Eurosport 2 | Cycling Tour of Qatar stage 5: Camel Race Track - Al Khor Corniche | |
| 2330-0030 | British Eurosport 2 | Cycling Tour of Qatar stage 5: Camel Race Track - Al Khor Corniche |
Channel data
| BBC1: | Sky 101; Virgin Media 101; Freeview 1 |
| BBC2: | Sky 102; Virgin Media 102; Freeview 2 |
| ITV: | Sky 103; Virgin Media 103; Freeview 3 |
| Channel 4: | Sky 104; Virgin Media 104; Freeview 4 |
| Channel 5: | Sky 105; Virgin Media 105; Freeview 5 |
| BBC3: | Sky 115; Virgin Media 106; Freeview 7 |
| BBC4: | Sky 116; Virgin Media 107; Freeview 9 |
| ITV2: | Sky 118; Virgin Media 114/113; Freeview 6 |
| ITV3: | Sky 119; Virgin Media 116; Freeview 10 |
| ITV4: | Sky 120; Virgin Media 117; Freeview 30 |
| British Eurosport: | Sky 410/412(HD); Virgin Media 521/522(HD); Astra 1M 19.2°E 12226 H |
| British Eurosport 2: | Sky 411; Virgin Media 525; Hotbird 6 13°E 12558 V |
| Sky Sports 1: | Sky 401; Virgin Media 511 |
| Sky Sports 2: | Sky 402; Virgin Media 512 |
| Sky Sports 3: | Sky 403; Virgin Media 513 |
| Sky Sports 4: | Sky 404; Virgin Media 516 |
| ESPN: | Sky 417/442(HD); Virgin Media 529/530(HD) |
| ESPN America: | Sky 430; Virgin Media 531 |
| ESPN Classic: | Sky 429; Virgin Media 533 |
| five US: | Sky 207; Virgin Media 185; Freeview 35 |
| TV5 Europe: | Sky 799; Virgin Media 825 |
| DSF: | Astra 1H 19.2°E 12480 V |
| rbb: | Astra 1H 19.2°E 12110 H |
| RAI Due: | Hotbird 2 13°E 11766 V |
| RAI Tre: | Hotbird 2 13°E 11766 V |
| RAI Sport 1 | Hotbird 2 13°E 11804 V |
| RAI Sport 2 | Hotbird 2 13°E 11804 V |